Phương pháp đánh giá: Special Judge
Subtask 1Điểm mỗi test được cộng vào dạng phần trăm, Tổng số điểm 29 | |
sub1_random14.in | sub1_random14.out |
sub1_random15.in | sub1_random15.out |
sub1_random16.in | sub1_random16.out |
sub1_random17.in | sub1_random17.out |
sub1_random18.in | sub1_random18.out |
sub1_random19.in | sub1_random19.out |
sub1_random20.in | sub1_random20.out |
sub1_special1.in | sub1_special1.out |
sub1_special10.in | sub1_special10.out |
sub1_special2.in | sub1_special2.out |
sub1_special3.in | sub1_special3.out |
sub1_special4.in | sub1_special4.out |
sub1_special5.in | sub1_special5.out |
sub1_special6.in | sub1_special6.out |
sub1_special7.in | sub1_special7.out |
sub1_special8.in | sub1_special8.out |
sub1_special9.in | sub1_special9.out |
Subtask 2Điểm mỗi test được cộng vào dạng phần trăm, Tổng số điểm 26 | |
sub2_random1.in | sub2_random1.out |
sub2_random10.in | sub2_random10.out |
sub2_random2.in | sub2_random2.out |
sub2_random3.in | sub2_random3.out |
sub2_random4.in | sub2_random4.out |
sub2_random5.in | sub2_random5.out |
sub2_random6.in | sub2_random6.out |
sub2_random7.in | sub2_random7.out |
sub2_random8.in | sub2_random8.out |
sub2_random9.in | sub2_random9.out |
sub2_special11.in | sub2_special11.out |
sub2_special12.in | sub2_special12.out |
sub2_special13.in | sub2_special13.out |
sub2_special14.in | sub2_special14.out |
sub2_special15.in | sub2_special15.out |
sub2_special16.in | sub2_special16.out |
sub2_special17.in | sub2_special17.out |
sub2_special18.in | sub2_special18.out |
Subtask 3Điểm mỗi test được cộng vào dạng phần trăm, Tổng số điểm 24 | |
sub3_random1.in | sub3_random1.out |
sub3_random2.in | sub3_random2.out |
sub3_random3.in | sub3_random3.out |
sub3_random4.in | sub3_random4.out |
sub3_random5.in | sub3_random5.out |
sub3_special10.in | sub3_special10.out |
sub3_special11.in | sub3_special11.out |
sub3_special12.in | sub3_special12.out |
sub3_special13.in | sub3_special13.out |
sub3_special14.in | sub3_special14.out |
sub3_special15.in | sub3_special15.out |
sub3_special16.in | sub3_special16.out |
sub3_special17.in | sub3_special17.out |
sub3_special6.in | sub3_special6.out |
sub3_special7.in | sub3_special7.out |
sub3_special8.in | sub3_special8.out |
sub3_special9.in | sub3_special9.out |
Subtask 4Điểm mỗi test được cộng vào dạng phần trăm, Tổng số điểm 21 | |
sub4_bigDegree1.in | sub4_bigDegree1.out |
sub4_bigDegree2.in | sub4_bigDegree2.out |
sub4_bigDegree3.in | sub4_bigDegree3.out |
sub4_smallNbigDegree10.in | sub4_smallNbigDegree10.out |
sub4_smallNbigDegree6.in | sub4_smallNbigDegree6.out |
sub4_smallNbigDegree7.in | sub4_smallNbigDegree7.out |
sub4_smallNbigDegree8.in | sub4_smallNbigDegree8.out |
sub4_smallNbigDegree9.in | sub4_smallNbigDegree9.out |
sub4_special11.in | sub4_special11.out |
sub4_special12.in | sub4_special12.out |
sub4_special4.in | sub4_special4.out |
sub4_special5.in | sub4_special5.out |
sub4_testMax13.in | sub4_testMax13.out |
sub4_testMax14.in | sub4_testMax14.out |
sub4_testMax15.in | sub4_testMax15.out |
Subtask 5Điểm mỗi test được cộng vào dạng phần trăm, Tổng số điểm 0 | |
sub1_sample_1.in | sub1_sample_1.out |
sub1_sample_2.in | sub1_sample_2.out |
sub1_sample_3.in | sub1_sample_3.out |